RIA
2'-O-[(5'-PHOSPHO)RIBOSYL]ADENOSINE-5'-MONOPHOSPHATE
Find entries where: RIA
is present as a standalone ligand in 1 entries
is present in a polymer sequence 15 entries
Chemical Component Summary | |
---|---|
Name | 2'-O-[(5'-PHOSPHO)RIBOSYL]ADENOSINE-5'-MONOPHOSPHATE |
Identifiers | [(2R,3R,4R,5R)-5-(6-aminopurin-9-yl)-4-[(2S,3R,4S,5R)-3,4-dihydroxy-5-(phosphonooxymethyl)oxolan-2-yl]oxy-3-hydroxy-oxolan-2-yl]methyl dihydrogen phosphate |
Formula | C15 H23 N5 O14 P2 |
Molecular Weight | 559.316 |
Type | RNA LINKING |
Isomeric SMILES | c1nc(c2c(n1)n(cn2)[C@H]3[C@@H]([C@@H]([C@H](O3)COP(=O)(O)O)O)O[C@H]4[C@@H]([C@@H]([C@H](O4)COP(=O)(O)O)O)O)N |
InChI | InChI=1S/C15H23N5O14P2/c16-12-7-13(18-3-17-12)20(4-19-7)14-11(9(22)6(32-14)2-31-36(27,28)29)34-15-10(23)8(21)5(33-15)1-30-35(24,25)26/h3-6,8-11,14-15,21-23H,1-2H2,(H2,16,17,18)(H2,24,25,26)(H2,27,28,29)/t5-,6-,8-,9-,10-,11-,14-,15+/m1/s1 |
InChIKey | BHIWBSNWEZIHHL-ZQSHOCFMSA-N |
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 59 |
Chiral Atom Count | 8 |
Bond Count | 62 |
Aromatic Bond Count | 10 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 3080702 |
ChEBI | CHEBI:76110 |